Size Guide
Size Guide
All measurements are in centimeters (cm).
LOWKEY pieces are designed with a relaxed, premium fit. When between sizes, we recommend sizing up.
Men’s Tops & Outerwear
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 86–91 | 91–96 | 96–101 | 101–106 | 106–111 |
| Shoulder (cm) | 40 | 42 | 44 | 46 | 48 |
| Length (cm) | 67 | 69 | 71 | 73 | 75 |
Women’s Tops & Outerwear
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 |
| Waist (cm) | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 |
| Length (cm) | 58 | 60 | 62 | 64 | 66 |
Bottoms
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (cm) | 68–72 | 72–76 | 76–80 | 80–84 | 84–88 |
How to measure: Use a soft tape measure held snug but not tight. Chest — around the fullest part. Waist — around your natural waistline. Shoulder — across the back from shoulder point to shoulder point.
Still unsure? Email us at support@lowkeyvibe.shop and we’ll help you find the right fit.